[vc_row type=”in_container” full_screen_row_position=”middle” column_margin=”default” column_direction=”default” column_direction_tablet=”default” column_direction_phone=”default” scene_position=”center” text_color=”dark” text_align=”left” row_border_radius=”none” row_border_radius_applies=”bg” overlay_strength=”0.3″ gradient_direction=”left_to_right” shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”no-extra-padding” column_padding_tablet=”inherit” column_padding_phone=”inherit” column_padding_position=”all” top_margin=”-35px” column_element_spacing=”default” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_shadow=”none” column_border_radius=”none” column_link_target=”_self” gradient_direction=”left_to_right” overlay_strength=”0.3″ width=”1/1″ tablet_width_inherit=”default” tablet_text_alignment=”default” phone_text_alignment=”default” bg_image_animation=”none” border_type=”simple” column_border_width=”none” column_border_style=”solid”][toggles style=”minimal”][toggle color=”Default” title=”Product Description”][vc_column_text]Wood plugs for log inoculation | 4th generation of mycelium | 50 pieces per Microsac. Mycelium inoculated from bag. Certified axenic mycelium on birch wood carrier, meant for further multiplication. Each portion is double-tested and axenic and is packed in a sealed Microsac.[/vc_column_text][vc_column_text][/vc_column_text][/toggle][toggle color=”Default” title=”Cultivation Info”][vc_column_text]
Binomial name | Hericium erinaceus | |
Old nomenclature | None | |
Inoculation rate | mix with ± 1% spawn | |
Natural substrate | composition: | 80% hardwood, mixed fine + coarse)
10% cereals 10% bran |
Incubation | room temperature: | 25 °C |
substrate temperature: | 27 °C | |
duration: | Ca. 20 days | |
Primordia induction | (night time)* temperature: | 18-24 °C |
relative humidity | 90- 95 % | |
Fruiting conditions | room temperature: | 16-21 °C |
relative humidity: | 85–95 % | |
CO2-concentration: | 500-1000 ppm | |
light: | Less than 500 lux | |
Flushes | number: | 2 |
interval: | ca. 2 weeks | |
between flushes: | ||
Total production cycle | ||
Average yield | Approx. 150 g saleable mushrooms per kg fresh substrate† |
*Primordia are induced by a shock. For most mushroom species, this is done with a thermal shock, which is defined by the minimum temperature during the day-night cycle.
†Mushroom weight immediately after harvesting, and wetted substrate weight prior to inoculation.
Important remark: these cultivation guidelines in our technical data sheets are a compilation of the data given to us by experienced cultivators. Individual differences in the cultivation conditions can seriously affect the results.
[/vc_column_text][vc_column_text][/vc_column_text][/toggle][/toggles][/vc_column][/vc_row]
Reviews
There are no reviews yet.